67b4b01a-c4e5-4e87-b1aa-7163f9f499e6.atlas 1.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. hh.png
  2. size: 2048,256
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. p_1
  7. rotate: false
  8. xy: 1601, 72
  9. size: 106, 76
  10. orig: 108, 81
  11. offset: 2, 3
  12. index: -1
  13. p_2
  14. rotate: false
  15. xy: 1124, 36
  16. size: 157, 112
  17. orig: 158, 118
  18. offset: 1, 3
  19. index: -1
  20. p_3
  21. rotate: false
  22. xy: 2, 2
  23. size: 152, 146
  24. orig: 166, 153
  25. offset: 12, 3
  26. index: -1
  27. p_4
  28. rotate: true
  29. xy: 464, 8
  30. size: 140, 218
  31. orig: 247, 218
  32. offset: 107, 0
  33. index: -1
  34. r_1
  35. rotate: false
  36. xy: 1709, 72
  37. size: 106, 76
  38. orig: 108, 81
  39. offset: 2, 3
  40. index: -1
  41. r_2
  42. rotate: false
  43. xy: 1283, 36
  44. size: 157, 112
  45. orig: 158, 118
  46. offset: 1, 3
  47. index: -1
  48. r_3
  49. rotate: false
  50. xy: 156, 2
  51. size: 152, 146
  52. orig: 166, 153
  53. offset: 12, 3
  54. index: -1
  55. r_4
  56. rotate: true
  57. xy: 684, 8
  58. size: 140, 218
  59. orig: 247, 218
  60. offset: 107, 0
  61. index: -1
  62. y_1
  63. rotate: true
  64. xy: 1817, 42
  65. size: 106, 76
  66. orig: 108, 81
  67. offset: 2, 3
  68. index: -1
  69. y_2
  70. rotate: false
  71. xy: 1442, 36
  72. size: 157, 112
  73. orig: 158, 118
  74. offset: 1, 3
  75. index: -1
  76. y_3
  77. rotate: false
  78. xy: 310, 2
  79. size: 152, 146
  80. orig: 166, 153
  81. offset: 12, 3
  82. index: -1
  83. y_4
  84. rotate: true
  85. xy: 904, 8
  86. size: 140, 218
  87. orig: 247, 218
  88. offset: 107, 0
  89. index: -1