zym.json 84 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689
  1. {
  2. "skeleton": {
  3. "hash": "dR1GZ7ZFA49XGsW3rkMpSdER0ko",
  4. "spine": "3.8.99",
  5. "x": -1051.42,
  6. "y": -164.12,
  7. "width": 1662.48,
  8. "height": 818.33,
  9. "images": "",
  10. "audio": "C:/Users/QianHu002/Desktop/动画/火线枪战躲猫猫/飞机/images"
  11. },
  12. "bones": [
  13. { "name": "root" },
  14. { "name": "jm", "parent": "root", "x": 1.6, "y": 1.5 },
  15. { "name": "js", "parent": "jm", "x": -8, "y": -3.05 },
  16. {
  17. "name": "jy",
  18. "parent": "js",
  19. "x": -29.98,
  20. "y": 283.76,
  21. "scaleX": 1.3802,
  22. "scaleY": 1.3802,
  23. "color": "abe323ff"
  24. },
  25. { "name": "jw", "parent": "js", "x": 440.09, "y": 221.92 },
  26. { "name": "jm2", "parent": "js", "x": -56.65, "y": 79.52 },
  27. { "name": "jy3", "parent": "jy", "length": 266.02, "rotation": -37.2, "x": 6.05, "y": -3.94 },
  28. { "name": "f1", "parent": "root", "x": 122.38, "y": -378.01, "scaleX": -1, "scaleY": -1 },
  29. { "name": "jzym_r", "parent": "js", "x": 1.89, "y": 29.28 },
  30. { "name": "jm3", "parent": "root", "x": -237.77, "y": 413.25, "scaleX": 0.393, "scaleY": 0.393 },
  31. { "name": "js2", "parent": "jm3", "x": -8, "y": -3.05 },
  32. {
  33. "name": "jy2",
  34. "parent": "js2",
  35. "x": -29.98,
  36. "y": 283.76,
  37. "scaleX": 1.3802,
  38. "scaleY": 1.3802,
  39. "color": "abe323ff"
  40. },
  41. { "name": "jy4", "parent": "jy2", "length": 266.02, "rotation": -37.2, "x": 6.05, "y": -3.94 },
  42. { "name": "jw2", "parent": "js2", "x": 440.09, "y": 221.92 },
  43. { "name": "jm4", "parent": "js2", "x": -56.65, "y": 79.52 },
  44. { "name": "jm7", "parent": "root", "x": 164.27, "y": 431.01, "scaleX": 0.1533, "scaleY": 0.1533 },
  45. { "name": "js4", "parent": "jm7", "x": -8, "y": -3.05 },
  46. {
  47. "name": "jy7",
  48. "parent": "js4",
  49. "x": -29.98,
  50. "y": 283.76,
  51. "scaleX": 1.3802,
  52. "scaleY": 1.3802,
  53. "color": "abe323ff"
  54. },
  55. { "name": "jy8", "parent": "jy7", "length": 266.02, "rotation": -37.2, "x": 6.05, "y": -3.94 },
  56. { "name": "jw4", "parent": "js4", "x": 440.09, "y": 221.92 },
  57. { "name": "jm8", "parent": "js4", "x": -56.65, "y": 79.52 },
  58. { "name": "jm9", "parent": "root", "x": -860.61, "y": -66.32, "scaleX": -0.3392, "scaleY": 0.3392 },
  59. { "name": "js5", "parent": "jm9", "x": -8, "y": -3.05 },
  60. {
  61. "name": "jy9",
  62. "parent": "js5",
  63. "x": -29.98,
  64. "y": 283.76,
  65. "scaleX": 1.3802,
  66. "scaleY": 1.3802,
  67. "color": "abe323ff"
  68. },
  69. { "name": "jy10", "parent": "jy9", "length": 266.02, "rotation": -37.2, "x": 6.05, "y": -3.94 },
  70. { "name": "jw5", "parent": "js5", "x": 440.09, "y": 221.92 },
  71. { "name": "jm10", "parent": "js5", "x": -56.65, "y": 79.52 },
  72. { "name": "jzym_yz", "parent": "js5", "x": 183.33, "y": -223.36 },
  73. { "name": "jzym_yz2", "parent": "root", "x": -35.83, "y": -85.26 }
  74. ],
  75. "slots": [
  76. { "name": "f3", "bone": "f1" },
  77. { "name": "f4", "bone": "f1" },
  78. { "name": "jzym_yz", "bone": "jzym_yz", "attachment": "jzym_yz" },
  79. { "name": "f2", "bone": "f1" },
  80. { "name": "f1", "bone": "f1" },
  81. { "name": "jw", "bone": "jw", "attachment": "jw" },
  82. { "name": "jw2", "bone": "jw2", "attachment": "jw" },
  83. { "name": "jw4", "bone": "jw4", "attachment": "jw" },
  84. { "name": "jw5", "bone": "jw5", "attachment": "jw" },
  85. { "name": "js", "bone": "js", "attachment": "js" },
  86. { "name": "js2", "bone": "js2", "attachment": "js" },
  87. { "name": "js4", "bone": "js4", "attachment": "js" },
  88. { "name": "js5", "bone": "js5", "attachment": "js" },
  89. { "name": "jzym_r", "bone": "jzym_r", "attachment": "jzym_r" },
  90. { "name": "jm", "bone": "jm2", "attachment": "jm" },
  91. { "name": "jm2", "bone": "jm4", "attachment": "jm" },
  92. { "name": "jm4", "bone": "jm8", "attachment": "jm" },
  93. { "name": "jm5", "bone": "jm10", "attachment": "jm" },
  94. { "name": "jy", "bone": "jy3", "attachment": "jy" },
  95. { "name": "jy2", "bone": "jy4", "attachment": "jy" },
  96. { "name": "jy4", "bone": "jy8", "attachment": "jy" },
  97. { "name": "jy5", "bone": "jy10", "attachment": "jy" },
  98. { "name": "jzym_yz2", "bone": "jzym_yz2", "attachment": "jzym_yz2" }
  99. ],
  100. "transform": [
  101. {
  102. "name": "jy",
  103. "bones": [ "jy3" ],
  104. "target": "jy",
  105. "rotateMix": 0,
  106. "translateMix": 0,
  107. "scaleMix": 0,
  108. "shearMix": 0
  109. }
  110. ],
  111. "skins": [
  112. {
  113. "name": "default",
  114. "attachments": {
  115. "jm": {
  116. "jm": { "x": 58.15, "y": -2.97, "width": 138, "height": 132 }
  117. },
  118. "jm2": {
  119. "jm": { "x": 58.15, "y": -2.97, "width": 138, "height": 132 }
  120. },
  121. "jm4": {
  122. "jm": { "x": 58.15, "y": -2.97, "width": 138, "height": 132 }
  123. },
  124. "jm5": {
  125. "jm": { "x": 58.15, "y": -2.97, "width": 138, "height": 132 }
  126. },
  127. "js": {
  128. "js": { "x": 78.51, "y": 114.55, "width": 984, "height": 366 }
  129. },
  130. "js2": {
  131. "js": { "x": 78.51, "y": 114.55, "width": 984, "height": 366 }
  132. },
  133. "js4": {
  134. "js": { "x": 78.51, "y": 114.55, "width": 984, "height": 366 }
  135. },
  136. "js5": {
  137. "js": { "x": 78.51, "y": 114.55, "width": 984, "height": 366 }
  138. },
  139. "jw": {
  140. "jw": { "x": -1.58, "y": 0.13, "width": 196, "height": 195 }
  141. },
  142. "jw2": {
  143. "jw": { "x": -1.58, "y": 0.13, "width": 196, "height": 195 }
  144. },
  145. "jw4": {
  146. "jw": { "x": -1.58, "y": 0.13, "width": 196, "height": 195 }
  147. },
  148. "jw5": {
  149. "jw": { "x": -1.58, "y": 0.13, "width": 196, "height": 195 }
  150. },
  151. "jy": {
  152. "jy": { "x": -7.74, "y": -0.47, "rotation": 37.2, "width": 546, "height": 481 }
  153. },
  154. "jy2": {
  155. "jy": { "x": -7.74, "y": -0.47, "rotation": 37.2, "width": 546, "height": 481 }
  156. },
  157. "jy4": {
  158. "jy": { "x": -7.74, "y": -0.47, "rotation": 37.2, "width": 546, "height": 481 }
  159. },
  160. "jy5": {
  161. "jy": { "x": -7.74, "y": -0.47, "rotation": 37.2, "width": 546, "height": 481 }
  162. },
  163. "jzym_r": {
  164. "jzym_r": { "x": -0.17, "y": 37.62, "width": 67, "height": 112 }
  165. },
  166. "jzym_yz": {
  167. "jzym_yz": { "x": 54.69, "y": -19.93, "rotation": 180, "width": 356, "height": 84 }
  168. },
  169. "jzym_yz2": {
  170. "jzym_yz2": { "x": 126.9, "y": -3.72, "width": 1040, "height": 60 }
  171. }
  172. }
  173. }
  174. ],
  175. "animations": {
  176. "jiazai": {
  177. "slots": {
  178. "jzym_r": {
  179. "color": [
  180. { "time": 1.5, "color": "ffffffff", "curve": 0.25, "c3": 0.75 },
  181. { "time": 1.8333, "color": "ffffff00" }
  182. ]
  183. },
  184. "jzym_yz2": {
  185. "color": [
  186. { "time": 2.6667, "color": "ffffffff", "curve": 0.25, "c3": 0.75 },
  187. { "time": 3.3333, "color": "ffffff00" }
  188. ]
  189. }
  190. },
  191. "bones": {
  192. "jzym_yz": {
  193. "rotate": [
  194. { "angle": -18.53 }
  195. ],
  196. "translate": [
  197. { "x": -55.96, "y": -89.69 }
  198. ],
  199. "scale": [
  200. { "x": 2.45, "y": -2.45 }
  201. ]
  202. },
  203. "js5": {
  204. "translate": [
  205. { "curve": 0.25, "c3": 0.75 },
  206. { "time": 0.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  207. { "time": 1, "curve": 0.25, "c3": 0.75 },
  208. { "time": 1.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  209. { "time": 2, "curve": 0.25, "c3": 0.75 },
  210. { "time": 2.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  211. { "time": 3, "curve": 0.25, "c3": 0.75 },
  212. { "time": 3.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  213. { "time": 4, "curve": 0.25, "c3": 0.75 },
  214. { "time": 4.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  215. { "time": 5, "curve": 0.25, "c3": 0.75 },
  216. { "time": 5.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  217. { "time": 6, "curve": 0.25, "c3": 0.75 },
  218. { "time": 6.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  219. { "time": 7, "curve": 0.25, "c3": 0.75 },
  220. { "time": 7.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  221. { "time": 8, "curve": 0.25, "c3": 0.75 },
  222. { "time": 8.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  223. { "time": 9, "curve": 0.25, "c3": 0.75 },
  224. { "time": 9.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  225. { "time": 10 }
  226. ]
  227. },
  228. "js4": {
  229. "rotate": [
  230. { "angle": 5.4 }
  231. ],
  232. "translate": [
  233. { "curve": 0.25, "c3": 0.75 },
  234. { "time": 0.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  235. { "time": 1, "curve": 0.25, "c3": 0.75 },
  236. { "time": 1.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  237. { "time": 2, "curve": 0.25, "c3": 0.75 },
  238. { "time": 2.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  239. { "time": 3, "curve": 0.25, "c3": 0.75 },
  240. { "time": 3.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  241. { "time": 4, "curve": 0.25, "c3": 0.75 },
  242. { "time": 4.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  243. { "time": 5, "curve": 0.25, "c3": 0.75 },
  244. { "time": 5.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  245. { "time": 6, "curve": 0.25, "c3": 0.75 },
  246. { "time": 6.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  247. { "time": 7, "curve": 0.25, "c3": 0.75 },
  248. { "time": 7.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  249. { "time": 8, "curve": 0.25, "c3": 0.75 },
  250. { "time": 8.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  251. { "time": 9, "curve": 0.25, "c3": 0.75 },
  252. { "time": 9.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  253. { "time": 10 }
  254. ],
  255. "shear": [
  256. { "x": 1.97 }
  257. ]
  258. },
  259. "js2": {
  260. "rotate": [
  261. { "angle": 5.4 }
  262. ],
  263. "translate": [
  264. { "curve": 0.25, "c3": 0.75 },
  265. { "time": 0.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  266. { "time": 1, "curve": 0.25, "c3": 0.75 },
  267. { "time": 1.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  268. { "time": 2, "curve": 0.25, "c3": 0.75 },
  269. { "time": 2.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  270. { "time": 3, "curve": 0.25, "c3": 0.75 },
  271. { "time": 3.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  272. { "time": 4, "curve": 0.25, "c3": 0.75 },
  273. { "time": 4.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  274. { "time": 5, "curve": 0.25, "c3": 0.75 },
  275. { "time": 5.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  276. { "time": 6, "curve": 0.25, "c3": 0.75 },
  277. { "time": 6.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  278. { "time": 7, "curve": 0.25, "c3": 0.75 },
  279. { "time": 7.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  280. { "time": 8, "curve": 0.25, "c3": 0.75 },
  281. { "time": 8.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  282. { "time": 9, "curve": 0.25, "c3": 0.75 },
  283. { "time": 9.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  284. { "time": 10 }
  285. ],
  286. "shear": [
  287. { "x": 1.97 }
  288. ]
  289. },
  290. "js": {
  291. "rotate": [
  292. { "time": 2, "curve": 0.25, "c3": 0.75 },
  293. { "time": 2.5, "angle": 5.4 }
  294. ],
  295. "translate": [
  296. { "time": 2, "curve": 0.25, "c3": 0.75 },
  297. { "time": 2.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  298. { "time": 3, "curve": 0.25, "c3": 0.75 },
  299. { "time": 3.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  300. { "time": 4, "curve": 0.25, "c3": 0.75 },
  301. { "time": 4.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  302. { "time": 5, "curve": 0.25, "c3": 0.75 },
  303. { "time": 5.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  304. { "time": 6, "curve": 0.25, "c3": 0.75 },
  305. { "time": 6.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  306. { "time": 7, "curve": 0.25, "c3": 0.75 },
  307. { "time": 7.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  308. { "time": 8, "curve": 0.25, "c3": 0.75 },
  309. { "time": 8.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  310. { "time": 9, "curve": 0.25, "c3": 0.75 },
  311. { "time": 9.5, "y": 14.46, "curve": 0.25, "c3": 0.75 },
  312. { "time": 10 }
  313. ],
  314. "shear": [
  315. { "time": 2, "curve": 0.25, "c3": 0.75 },
  316. { "time": 2.5, "x": 1.97 }
  317. ]
  318. },
  319. "jy": {
  320. "scale": [
  321. { "y": 0.4 }
  322. ]
  323. },
  324. "jm2": {
  325. "translate": [
  326. { "x": 122.09, "curve": "stepped" },
  327. { "time": 1, "x": 122.09, "curve": 0.25, "c3": 0.75 },
  328. { "time": 1.5 }
  329. ]
  330. },
  331. "jy7": {
  332. "scale": [
  333. { "y": 0.4 }
  334. ]
  335. },
  336. "jy2": {
  337. "scale": [
  338. { "y": 0.4 }
  339. ]
  340. },
  341. "jw2": {
  342. "rotate": [
  343. { "curve": 0.25, "c3": 0.75 },
  344. { "time": 0.1667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  345. { "time": 0.3, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  346. { "time": 0.4667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  347. { "time": 0.6333, "curve": 0.25, "c3": 0.75 },
  348. { "time": 0.8, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  349. { "time": 0.9333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  350. { "time": 1.1, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  351. { "time": 1.2667, "curve": 0.25, "c3": 0.75 },
  352. { "time": 1.4, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  353. { "time": 1.5667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  354. { "time": 1.7333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  355. { "time": 1.8667, "curve": 0.25, "c3": 0.75 },
  356. { "time": 2.0333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  357. { "time": 2.2, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  358. { "time": 2.3667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  359. { "time": 2.5, "curve": 0.25, "c3": 0.75 },
  360. { "time": 2.6667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  361. { "time": 2.8333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  362. { "time": 2.9667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  363. { "time": 3.1333, "curve": 0.25, "c3": 0.75 },
  364. { "time": 3.3, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  365. { "time": 3.4333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  366. { "time": 3.6, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  367. { "time": 3.7667, "curve": 0.25, "c3": 0.75 },
  368. { "time": 3.9333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  369. { "time": 4.0667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  370. { "time": 4.2333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  371. { "time": 4.4, "curve": 0.25, "c3": 0.75 },
  372. { "time": 4.5333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  373. { "time": 4.7, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  374. { "time": 4.8667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  375. { "time": 5, "curve": 0.25, "c3": 0.75 },
  376. { "time": 5.1667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  377. { "time": 5.3, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  378. { "time": 5.4667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  379. { "time": 5.6333, "curve": 0.25, "c3": 0.75 },
  380. { "time": 5.8, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  381. { "time": 5.9333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  382. { "time": 6.1, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  383. { "time": 6.2667, "curve": 0.25, "c3": 0.75 },
  384. { "time": 6.4, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  385. { "time": 6.5667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  386. { "time": 6.7333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  387. { "time": 6.8667, "curve": 0.25, "c3": 0.75 },
  388. { "time": 7.0333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  389. { "time": 7.2, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  390. { "time": 7.3667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  391. { "time": 7.5, "curve": 0.25, "c3": 0.75 },
  392. { "time": 7.6667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  393. { "time": 7.8333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  394. { "time": 7.9667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  395. { "time": 8.1333, "curve": 0.25, "c3": 0.75 },
  396. { "time": 8.3, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  397. { "time": 8.4333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  398. { "time": 8.6, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  399. { "time": 8.7667, "curve": 0.25, "c3": 0.75 },
  400. { "time": 8.9333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  401. { "time": 9.0667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  402. { "time": 9.2333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  403. { "time": 9.4, "curve": 0.25, "c3": 0.75 },
  404. { "time": 9.5333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  405. { "time": 9.7, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  406. { "time": 9.8667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  407. { "time": 10 }
  408. ]
  409. },
  410. "jw": {
  411. "rotate": [
  412. { "curve": 0.25, "c3": 0.75 },
  413. { "time": 0.1667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  414. { "time": 0.3, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  415. { "time": 0.4667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  416. { "time": 0.6333, "curve": 0.25, "c3": 0.75 },
  417. { "time": 0.8, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  418. { "time": 0.9333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  419. { "time": 1.1, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  420. { "time": 1.2667, "curve": 0.25, "c3": 0.75 },
  421. { "time": 1.4, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  422. { "time": 1.5667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  423. { "time": 1.7333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  424. { "time": 1.8667, "curve": 0.25, "c3": 0.75 },
  425. { "time": 2.0333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  426. { "time": 2.2, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  427. { "time": 2.3667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  428. { "time": 2.5, "curve": 0.25, "c3": 0.75 },
  429. { "time": 2.6667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  430. { "time": 2.8333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  431. { "time": 2.9667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  432. { "time": 3.1333, "curve": 0.25, "c3": 0.75 },
  433. { "time": 3.3, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  434. { "time": 3.4333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  435. { "time": 3.6, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  436. { "time": 3.7667, "curve": 0.25, "c3": 0.75 },
  437. { "time": 3.9333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  438. { "time": 4.0667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  439. { "time": 4.2333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  440. { "time": 4.4, "curve": 0.25, "c3": 0.75 },
  441. { "time": 4.5333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  442. { "time": 4.7, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  443. { "time": 4.8667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  444. { "time": 5, "curve": 0.25, "c3": 0.75 },
  445. { "time": 5.1667, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  446. { "time": 5.3, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  447. { "time": 5.4667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  448. { "time": 5.6333, "curve": 0.25, "c3": 0.75 },
  449. { "time": 5.8, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  450. { "time": 5.9333, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  451. { "time": 6.1, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  452. { "time": 6.2667, "curve": 0.25, "c3": 0.75 },
  453. { "time": 6.4, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  454. { "time": 6.5667, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  455. { "time": 6.7333, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  456. { "time": 6.8667, "curve": 0.25, "c3": 0.75 },
  457. { "time": 7.0333, "angle": -91.27, "curve": 0.25, "c3": 0.75 },
  458. { "time": 7.2, "angle": -173.68, "curve": 0.25, "c3": 0.75 },
  459. { "time": 7.3667, "angle": 90.94, "curve": 0.25, "c3": 0.75 },
  460. { "time": 7.5, "curve": 0.25, "c3": 0.75 },
