hit1.atlas 1.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576
  1. hit1.png
  2. size: 833, 772
  3. format: RGBA8888
  4. filter: Linear, Linear
  5. repeat: none
  6. SJ_00000
  7. rotate: false
  8. xy: 572, 4
  9. size: 93, 81
  10. orig: 300, 300
  11. offset: 110, 99
  12. index: -1
  13. SJ_00001
  14. rotate: false
  15. xy: 572, 87
  16. size: 197, 181
  17. orig: 300, 300
  18. offset: 57, 64
  19. index: -1
  20. SJ_00002
  21. rotate: false
  22. xy: 577, 270
  23. size: 254, 225
  24. orig: 300, 300
  25. offset: 32, 46
  26. index: -1
  27. SJ_00003
  28. rotate: true
  29. xy: 578, 497
  30. size: 275, 246
  31. orig: 300, 300
  32. offset: 17, 32
  33. index: -1
  34. SJ_00004
  35. rotate: false
  36. xy: 2, 5
  37. size: 280, 252
  38. orig: 300, 300
  39. offset: 15, 30
  40. index: -1
  41. SJ_00005
  42. rotate: false
  43. xy: 2, 515
  44. size: 287, 257
  45. orig: 300, 300
  46. offset: 11, 28
  47. index: -1
  48. SJ_00006
  49. rotate: false
  50. xy: 2, 259
  51. size: 285, 254
  52. orig: 300, 300
  53. offset: 11, 29
  54. index: -1
  55. SJ_00007
  56. rotate: false
  57. xy: 291, 521
  58. size: 285, 251
  59. orig: 300, 300
  60. offset: 10, 30
  61. index: -1
  62. SJ_00008
  63. rotate: false
  64. xy: 291, 273
  65. size: 284, 246
  66. orig: 300, 300
  67. offset: 11, 32
  68. index: -1
  69. SJ_00009
  70. rotate: false
  71. xy: 289, 27
  72. size: 281, 244
  73. orig: 300, 300
  74. offset: 13, 31
  75. index: -1